| Part # | Description | Manufacturer |
| DC-VC-6CDEC | VOICE CONNECTOR, DEC TYPE JACK | PAN PACIFIC |
| DC-VC-8CK | VOICE CONNECTOR, KEYED RJ-45 J ACK | PAN PACIFIC |
| DC-VC2-6C-BK | VOICE CONNECTOR,IDC TYPE,6P6C JACK BLACK | PAN PACIFIC |
| DC-VC2-6C-BL | VOICE CONNECTOR,IDC TYPE,6P6C JACK,BLUE | PAN PACIFIC |
| DC-VC2-6C-CAP | IDC TYPE KEYSTONE CAP FOR USOC CODE (6C) | PAN PACIFIC |
| DC-VC2-6C-GN | VOICE CONNECTOR,IDC TYPE,6P6C JACK,GREEN | PAN PACIFIC |
| DC-VC2-6C-IV | VOICE CONNECTOR,IDC TYPE,6P6C JACK IVORY | PAN PACIFIC |
| DC-VC2-6C-RD | VOICE CONNECTOR,IDC TPYE,6P6C JACK,RED | PAN PACIFIC |
| DC-VC2-6C-WH | VOICE CONNECTOR,IDC TYPE,6P6C JACK WHITE | PAN PACIFIC |
| DC-VC2-6C-YW | VOICE CONNECTOR,IDC TYPE,6P6C JACK,YELLO | PAN PACIFIC |
| DC-VC2-6D-BK | VOICE CONNECTOR,IDC TYPE, DEC JACK BLACK | PAN PACIFIC |
| DC-VC2-6D-IV | VOICE CONNECTOR,IDC TYPE, DEC JACK IVORY | PAN PACIFIC |
| DC-VC2-6D-WH | VOICE CONNECTOR,IDC TYPE,6P6C JACK WHITE | PAN PACIFIC |
| DC-VC2-8C-BL | VOICE CONNECTOR,IDC TYPE,8P8C JACK,BLUE | PAN PACIFIC |
| DC-VC2-8C-CAP | IDC TYPE KEYSTONE CAP FOR USOC CODE (8C) | PAN PACIFIC |
| DC-VC2-8C-GN | VOICE CONNECTOR,IDC TYPE,8P8C JACK,GREEN | PAN PACIFIC |
| DC-VC2-8C-RD | VOICE CONNECTOR,IDC TYPE,8P8C JACK,RED | PAN PACIFIC |
| DC-VC2-8C-WH | VOICE CONNECTOR,IDC TYPE,8P8C/ K WHITE | PAN PACIFIC |
| DC-VC2-8C-YW | VOICE CONNECTOR,IDC TYPE,8P8C JACK,YELLOW | PAN PACIFIC |
| DC-VC2-8NKIV | VOICE CONNECTOR, RJ45 NON-KEYE D, IDC IVORY | PAN PACIFIC |
| DC-VC3-6-BK | VOICE CONN. INSERT TYPE,6P6C J ACK, BLACK | PAN PACIFIC |
| DC-VC3-6-BL | VOICE CONN. INSERT TYPE,6P6C J ACK, BLUE | PAN PACIFIC |
| DC-VC3-6-GN | VOICE CONN. INSERT TYPE,6P6C J ACK, GREEN | PAN PACIFIC |
| DC-VC3-6-IV | VOICE CONN. INSERT TYPE,6P6C J ACK, IVORY | PAN PACIFIC |
| DC-VC3-6-RD | VOICE CONN. INSERT TYPE,6P6C J ACK, RED | PAN PACIFIC |
| DC-VC3-6-WH | VOICE CONN. INSERT TYPE,6P6C J ACK, WHITE | PAN PACIFIC |
| DC-VC3-6-YW | VOICE CONN. INSERT TYPE,6P6C J ACK, YELLOW | PAN PACIFIC |
| DC-VC3-8-BK | VOICE CONN. INSERT TYPE,8P8C J ACK, BLACK | PAN PACIFIC |
| DC-VC3-8-BL | VOICE CONN. INSERT TYPE,8P8C J ACK, BLUE | PAN PACIFIC |
| DC-VC3-8-GN | VOICE CONN. INSERT TYPE,8P8C J ACK, GREEN | PAN PACIFIC |
| DC-VC3-8-IV | VOICE CONN. INSERT TYPE,8P8C J ACK, IVORY | PAN PACIFIC |
| DC-VC3-8-RD | VOICE CONN. INSERT TYPE,8P8C J ACK, RED | PAN PACIFIC |
| DC-VC3-8-WH | VOICE CONN. INSERT TYPE,8P8C J ACK, WHITE | PAN PACIFIC |
| DC-VC3-8-YW | VOICE CONN. INSERT TYPE,8P8C J ACK, YELLOW | PAN PACIFIC |
| DC-VC3-CAP48-568 | TRANSLUCENT KEYSTONE JACK CAP, T568 | PAN PACIFIC |
| DC-VC3-CAP48-USOC | TRANSLUCENT KEYSTONE JACK CAP, USOC | PAN PACIFIC |
| DC-VC4-6-BK-R | CAT4 110 RT ANGL MOD JACK USOC BLACK | PAN PACIFIC |
| DC-VC4-6-BK-TL | CAT4 TOOL-LESS KEYSTONE JACK U SOC BLACK | PAN PACIFIC |
| DC-VC4-6-IV-R | CAT4 110 RT ANGL MOD JACK USOC IVORY | PAN PACIFIC |
| DC-VC4-6-IV-TL | CAT4 TOOL-LESS KEYSTONE JACK U SOC IVORY | PAN PACIFIC |
| DC-VC4-6-WH-R | CAT4 110 RT ANGL MOD JACK USOC WHITE | PAN PACIFIC |
| DC-VC4-6-WH-TL | CAT4 TOOL-LESS KEYSTONE JACK U SOC WHITE | PAN PACIFIC |
| DC-VC4-8A-BK | CAT4 110 BACK TERM.MOD JACK,AT &T,BLACK | PAN PACIFIC |
| DC-VC4-8A-IV | CAT4 110 BACK TERM.MOD JACK,AT &T,IVORY | PAN PACIFIC |
| DC-VC4-K6-BK | CAT4 110 BACK TERM MOD JACK US OC BLACK | PAN PACIFIC |
| DC-VC4-K6-IV | CAT4 110 BACK TERM MOD JACK US OC IVORY | PAN PACIFIC |
| DC-VC4-K6-WH | CAT4 110 BACK TERM MOD JACK US OC WHITE | PAN PACIFIC |
| DC-VC5-8-BK-N | CAT5E MINI RT ANGL BLACK RJ45 KEYSTONE JACK | PAN PACIFIC |
| DC-VC5-8-BK-R | CAT5 110 RIGHT TERM MOD JACK B LACK | PAN PACIFIC |
| DC-VC5-8-BK-TL | ENH CAT5 TOOL-LESS KEYSTONE RJ 45 JACK BLACK | PAN PACIFIC |
| DC-VC5-8-BL | CAT5 110 BACK TERM. MOD. JACK BLUE | PAN PACIFIC |
| DC-VC5-8-BL-R | CAT5 110 RIGHT TERM.MOD JACK,A T&T,BLUE | PAN PACIFIC |
| DC-VC5-8-BL-TL | ENH CAT5 TOOL-LESS KEYSTONE RJ 45 JACK BLUE | PAN PACIFIC |
| DC-VC5-8-BLN | CAT 5E MINI RT ANGL RJ45 BLUE KEYSTONE JACK | PAN PACIFIC |
| DC-VC5-8-DG-TL | ENH CAT5 TOOL-LESS RJ45 KEYSTO NE DARK GREEN | PAN PACIFIC |
| DC-VC5-8-GN | CAT5 110 BACK TERM. MOD. JACK GREEN | PAN PACIFIC |
| DC-VC5-8-GN-R | CAT5 110 RIGHT TERM.MOD JACK G REEN | PAN PACIFIC |
| DC-VC5-8-GN-TL | ENH CAT5 TOOL-LESS KEYSTONE RJ 45 JACK GREEN | PAN PACIFIC |
| DC-VC5-8-IV | CAT5 110 BACK TERM. MOD. JACK IVORY | PAN PACIFIC |
| DC-VC5-8-IV-N | CAT5E MINI RT ANGL IVORY RJ45 KEYSTONE JACK | PAN PACIFIC |
| DC-VC5-8-IV-R | CAT5 110 RIGHT TERM MOD JACK I VORY | PAN PACIFIC |
| DC-VC5-8-IV-TL | ENH CAT5 TOOL-LESS KEYSTONE RJ 45 JACK IVORY | PAN PACIFIC |
| DC-VC5-8-OR | CAT5 110 BACK TERM. MOD. JACK ORANGE | PAN PACIFIC |
| DC-VC5-8-OR-TL | ENH CAT5 TOOL-LESS KEYSTONE RJ 45 JACK ORANGE | PAN PACIFIC |
| DC-VC5-8-ORR | CAT5 110 RIGHT TERM.MOD JACK O RANGE | PAN PACIFIC |
| DC-VC5-8-RD | CAT5 110 BACK TERM. MOD. JACK RED | PAN PACIFIC |
| DC-VC5-8-RD-R | CAT5 110 RIGHT TERM MOD JACK R ED | PAN PACIFIC |
| DC-VC5-8-RD-TL | ENH CAT5 TOOL-LESS KEYSTONE RJ 45 JACK RED | PAN PACIFIC |
| DC-VC5-8-WH-N | CAT5E MINI RT ANGL WHITE RJ45 KEYSTONE JACK | PAN PACIFIC |
| DC-VC5-8-WH-R | CAT5 110 RIGHT TERM MOD JACK W HITE | PAN PACIFIC |
| DC-VC5-8-WH-TL | ENH CAT5 TOOL-LESS KEYSTONE RJ 45 JACK WHITE | PAN PACIFIC |
| DC-VC5-8-YW | CAT5 110 BACK TERM. MOD. JACK YELLOW | PAN PACIFIC |
| DC-VC5-8-YW-R | CAT5 110 RIGHT TERM MOD JACK Y ELLOW | PAN PACIFIC |
| DC-VC5-8-YW-TL | ENH CAT5 TOOL-LESS KEYSTONE RJ 45 JACK YELLOW | PAN PACIFIC |
| DC-VC5-8A-BK | CAT5 110 BACK TERM.MOD JACK,AT &T,BLACK | PAN PACIFIC |
| DC-VC5-8A-BK-R | CAT5 110 RIGHT TERM.MOD JACK,A T&T,BLACK | PAN PACIFIC |
| DC-VC5-8A-BK-V | CAT5 110 BACK TERM MOD JACK AT &T BLACK | PAN PACIFIC |
| DC-VC5-8A-BL-V | CAT5 110 BACK TERM MOD JACK AT &T BLUE | PAN PACIFIC |
| DC-VC5-8A-GN | CAT5 110 BACK TERM.MOD JACK,AT &T,GREEN | PAN PACIFIC |
| DC-VC5-8A-IV | CAT5 110 BACK TERM.MOD JACK,AT &T,IVORY | PAN PACIFIC |
| DC-VC5-8A-IV-R | CAT5 110 RIGHT TERM.MOD JACK,A T&T,IVORY | PAN PACIFIC |
| DC-VC5-8A-OR | CAT5 110 BACK TERM.MOD JACK,AT &T,ORANGE | PAN PACIFIC |
| DC-VC5-8A-OR-R | CAT5 110 RIGHT TERM.MOD JACK,A T&T,ORANGE | PAN PACIFIC |
| DC-VC5-8A-RD | CAT5 110 BACK TERM.MOD JACK,AT &T,RED | PAN PACIFIC |
| DC-VC5-8A-RD-R | CAT5 110 RIGHT TERM.MOD JACK,A T&T,RED | PAN PACIFIC |
| DC-VC5-8A-WH-R | CAT5 110 RIGHT TERM.MOD JACK,A T&T,WHITE | PAN PACIFIC |
| DC-VC5-8A-WH-V | CAT5 110 BACK TERM MOD JACK AT &T WHITE | PAN PACIFIC |
| DC-VC5-8A-YW | CAT5 110 BACK TERM.MOD JACK,AT &T,YELLOW | PAN PACIFIC |
| DC-VC5-8A-YW-R | CAT5 110 RIGHT TERM.MOD JACK,A T&T,YELLOW | PAN PACIFIC |
| DC-VC5-8T-BK | CAT5 110 BACK TERM.MOD JACK,56 8A,BLACK | PAN PACIFIC |
| DC-VC5-8T-BK-R | CAT5 110 RIGHT TERM.MOD JACK,5 68A,BLACK | PAN PACIFIC |
| DC-VC5-8T-GN-R | CAT5 110 RIGHT TERM.MOD JACK,5 68A,GREEN | PAN PACIFIC |
| DC-VC5-8T-IV | CAT5 110 BACK TERM.MOD JACK,56 8A,IVORY | PAN PACIFIC |
| DC-VC5-8T-IV-R | CAT5 110 RIGHT TERM.MOD JACK,5 68A,IVORY | PAN PACIFIC |
| DC-VC5-8T-OR | CAT5 110 BACK TERM.MOD JACK,56 8A,ORANGE | PAN PACIFIC |
| DC-VC5-8T-OR-R | CAT5 110 RIGHT TERM.MOD JACK,5 68A,ORANGE | PAN PACIFIC |
| DC-VC5-8T-RD | CAT5 110 BACK TERM.MOD JACK,56 8A,RED | PAN PACIFIC |
| DC-VC5-8T-RD-R | CAT5 110 RIGHT TERM.MOD JACK,5 68A,RED | PAN PACIFIC |
| DC-VC5-8T-WH | CAT5 110 BACK TERM.MOD JACK,56 8A,WHITE | PAN PACIFIC |
| DC-VC5-8T-WH-R | CAT5 110 RIGHT TERM.MOD JACK,5 68A,WHITE | PAN PACIFIC |
| DC-VC5-8T-YW-R | CAT5 110 RIGHT TERM.MOD JACK,5 68A,YELLOW | PAN PACIFIC |
| DC-VC5-K8-BK | CAT5E 110 BACK TERM. MOD. JACK BLACK | PAN PACIFIC |
| DC-VC5-K8-BL | CAT5E 110 BACK TERM. MOD. JACK IVORY | PAN PACIFIC |
| DC-VC5-K8-GN | CAT5E 110 BACK TERM. MOD. JACK GREEN | PAN PACIFIC |
| DC-VC5-K8-IV | CAT5E 110 BACK TERM. MOD. JACK IVORY | PAN PACIFIC |
| DC-VC5-K8-OR | CAT5E 110 BACK TERM. MOD. JACK ORANGE | PAN PACIFIC |
| DC-VC5-K8-RD | CAT5E 110 BACK TERM. MOD. JACK RED | PAN PACIFIC |
| DC-VC5-K8-WH | CAT5E 110 BACK TERM. MOD. JACK WHITE | PAN PACIFIC |
| DC-VC5-K8-YW | CAT5E 110 BACK TERM. MOD. JACK YELLOW | PAN PACIFIC |
| DC-VC5-SHDKT | CAT5 110 MOD JACK'S FULLY SHIE LDING KIT | PAN PACIFIC |
| DC-VC6-8-BK-N | CAT6 MINI RT ANGL BLACK RJ45 K EYSTONE JACK | PAN PACIFIC |
| DC-VC6-8-BK-R | CAT6 CHNL BLACK RT ANG 110 MOD JACK | PAN PACIFIC |
| DC-VC6-8-BK-TL | CAT6 CHNL BLACK TOOL-LESS RJ-4 5 JACK | PAN PACIFIC |
| DC-VC6-8-BL-N | CAT6 MINI RT ANGL BLUE RJ45 KE YSTONE JACK | PAN PACIFIC |
| DC-VC6-8-BLR | CAT6 CHNL BLUE RT. ANG 110 MOD JACK | PAN PACIFIC |
| DC-VC6-8-IV-N | CAT6 MINI RT ANGL IVORY RJ45 K EYSTONE JACK | PAN PACIFIC |
| DC-VC6-8-IV-R | CAT6 CHNL IVORY RT ANG 110 MOD JACK | PAN PACIFIC |
| DC-VC6-8-IV-TL | CAT6 CHNL IVORY TOOL-LESS RJ-4 5 JACK | PAN PACIFIC |
| DC-VC6-8-WH-N | CAT6 MINI RT ANGL WHITE RJ45 K EYSTONE JACK | PAN PACIFIC |
| DC-VC6-8-WH-R | CAT6 CHNL WHITE RT ANG 110 MOD JACK | PAN PACIFIC |
| DC-VC6-8-WH-TL | CAT6 CHNL WHITE TOOL-LESS RJ-4 5 JACK | PAN PACIFIC |
| DC-VC6-K8-BK | CAT6 CHNL 110 BACK TERM BLACK MOD JACK | PAN PACIFIC |
| DC-VC6-K8-BL | CAT6 CHNL 110 BACK TERM BLUE M OD JACK | PAN PACIFIC |
| DC-VC6-K8-IV | CAT6 CHNL 110 BACK TERM IVORY MOD JACK | PAN PACIFIC |
| DC-VC6-K8-WH | CAT6 CHNL 110 BACK TERM WHITE MOD JACK | PAN PACIFIC |
| DC-W10-1000' | TELE WIRE 10C SILVER 1000' ROL L | PAN PACIFIC |
| DC-W10-500' | TELE WIRE 10C SILVER 500' ROLL | PAN PACIFIC |
| DC-W4-100' | TELE WIRE 4C SILVER 100' ROLL | PAN PACIFIC |
| DC-W4-1000' | TELE WIRE 4C SILVR 1000' ROLL | PAN PACIFIC |
| DC-W4-1000BK | TELE WIRE 4C BLACK 1000' ROLL | PAN PACIFIC |
| DC-W4-1000IV-UL | TELE WIRE 4C IVORY UL 1000FT R OLL | PAN PACIFIC |
| DC-W4-1000UL | TELE WIRE 4C SILVER UL 1000' R OLL | PAN PACIFIC |
| DC-W4-1000WH-UL | TELE WIRE 4C WHITE UL 1000FT R OLL | PAN PACIFIC |
| DC-W4-1K | TELE WIRE 4C SILVER 1000' 28AW G ROLL | PAN PACIFIC |
| DC-W4-50' | TELE WIRE 4C SILVER 50' ROLL | PAN PACIFIC |
| DC-W4-500' | TELE WIRE 4C SILVER 500' ROLL | PAN PACIFIC |
| DC-W4-500BK | TELE WIRE 4C BLACK 500' ROLL | PAN PACIFIC |
| DC-W4-500UL | TELE WIRE 4C SILVER UL 500' RO LL | PAN PACIFIC |
| DC-W4-75' | TELE WIRE 4C SILVER 75' ROLL | PAN PACIFIC |
| DC-W6-100' | TELE WIRE 6C SILVER 100' ROLL | PAN PACIFIC |
| DC-W6-1000' | TELE WIRE 6C SILVER 1000' ROLL | PAN PACIFIC |
| DC-W6-1000BK | TELE WIRE 6C BLACK 1000' ROLL | PAN PACIFIC |
| DC-W6-1000UL | TELE WIRE 6C SILVER UL 1000' R OLL | PAN PACIFIC |
| DC-W6-1000WH-UL | TELE WIRE 6C WHITE UL 1000FT R OLL | PAN PACIFIC |
| DC-W6-50' | TELE WIRE 6C SILVER 50' ROLL | PAN PACIFIC |
| DC-W6-500' | TELE WIRE 6C SILVER 500' ROLL | PAN PACIFIC |
| DC-W6-500BK | TELEWIRE 6C BLACK 500' ROLL | PAN PACIFIC |
| DC-W6-500UL | TELE WIRE 6C SILVER UL 500' RO LL | PAN PACIFIC |
| DC-W8-100' | TELE WIRE 8C SILVER 100' ROLL | PAN PACIFIC |
| DC-W8-1000' | TELE WIRE 8C SILVR 1000' ROLL | PAN PACIFIC |
| DC-W8-1000BK | TELE WIRE 8C BLACK 1000' ROLL | PAN PACIFIC |
| DC-W8-1000UL | TELE WIRE 8C SILVER UL 1000' R OLL | PAN PACIFIC |
| DC-W8-1K | TELE WIRE 8C SILVER 1000' 28AW G ROLL | PAN PACIFIC |
| DC-W8-50' | TELE WIRE 8C SILVER 50' ROLL | PAN PACIFIC |
| DC-W8-500' | TELE WIRE 8C SILVER 500' ROLL | PAN PACIFIC |
| DC-W8-500BK | TELE WIRE 8C BLACK 500' ROLL | PAN PACIFIC |
| DC-W8-500UL | TELE WIRE 8C SILVER UL 500' RO LL | PAN PACIFIC |
| DC-WST4-100024GR | TELE WIRE SOLID 4C T-PR 1000' 24AWG GRAY | PAN PACIFIC |
| DC-WT10-1000 | TWIST PAIR STRANDED 10C 1000FT ROLL | PAN PACIFIC |
| DC-WT10-500' | TWISTED PAIR STRANDED 10C 500F T ROLL | PAN PACIFIC |
| DC-WT2-1000' | TELE WIRE T-PR 2C SILVER 1000' ROLL | PAN PACIFIC |
| DC-WT4-1000' | TELE WIRE T-PR 4C SILVER 1000' ROLL | PAN PACIFIC |
| DC-WT4-1000'24 | TELE WIRE T-PR 4C SILVER 1000' 24AWG | PAN PACIFIC |
| DC-WT4-1000BK-24UL | 2PR.(4C) UTP CABLE 24AWG 1000' BLACK UL | PAN PACIFIC |
| DC-WT4-500'BK-24 | 2PR.(4C) UTP CABLE 24AWG 500' BLACK | PAN PACIFIC |
| DC-WT6-1000' | TELE WIRE T-PR 6C SILVER 1000' ROLL | PAN PACIFIC |
| DC-WT6-1000BK-24UL | 3PR.(6C) UTP CABLE 24AWG 1000' BLACK UL | PAN PACIFIC |
| DC-WT6-1000SV-24UL | 3PR.(6C) UTP CABLE 24AWG 1000' SILVER UL | PAN PACIFIC |
| DC-WT6-500' | TELE WIRE T-PR 6C SILVER 500' ROLL | PAN PACIFIC |
| DC-WT6-500'BK-24UL | 3PR.(6C) UTP CABLE 24AWG 500' BLACK UL | PAN PACIFIC |
| DC-WT6-500'SV-24UL | 3PR.(6C) UTP CABLE 24AWG 500' SILVER UL | PAN PACIFIC |
| DC-WT8-1000' | TELE WIRE T-PR 8C SILVER 1000' ROLL | PAN PACIFIC |
| DC-WT8-1000BK-24UL | 4PR.(8C) UTP CABLE 24AWG 1000' BLACK UL | PAN PACIFIC |
| DC-WT8-1000SV-24UL | 4PR.(8C) UTP CABLE 24AWG 1000' SILVER UL | PAN PACIFIC |
| DC-WT8-500' | TELE WIRE T-PR 8C SILVER 500' ROLL | PAN PACIFIC |
| DC-WT8-500'BK-24UL | 4PR.(8C) UTP CABLE 24AWG 500' BLACK UL | PAN PACIFIC |
| DC-WT8-500'SV-24UL | 4PR.(8C) UTP CABLE 24AWG 500' SILVER UL | PAN PACIFIC |
| DCA-52125J | DC ADAPTOR 55/21 PLUG TO 55/25 JACK | PAN PACIFIC |
| DCA-52521J | DC ADAPTOR 55/25 PLUG TO 55/21 JACK | PAN PACIFIC |
| DCJ-5521A | DC JACK 5.5/2.1MM ASSEMBLY TYP E | PAN PACIFIC |
| DCJ-5525A | DC JACK 5.5/2.5MM ASSEMBLY TYP E | PAN PACIFIC |
| DCP-2307A | DC PLUG 2.3/0.7MM; L=9.5MM ASM BLY TYPE | PAN PACIFIC |
| DCP-3010A | DC PLUG 3.0/1.0MM; L=9.5MM ASM BLY TYPE | PAN PACIFIC |
| DCP-3513A | DC PLUG 3.5/1.2MM; L=9.5MM ASM BLY TYPE | PAN PACIFIC |
| DCP-4017A | DC PLUG 4.0/1.7MM; L=9.5MM ASM BLY TYPE | PAN PACIFIC |
| DCP-5020A-L | DC PLUG 5.0/2.0MM; L=14MM ASMB LY TYPE | PAN PACIFIC |
| DCP-5521A | DC PLUG 5.5/2.1MM; L=9.5MM ASM BLY TYPE | PAN PACIFIC |
| DCP-5521A-L | DC PLUG 5.5/2.1MM; L=14MM ASMB LY TYPE | PAN PACIFIC |
| DCP-5521AR | DC PLUG 5.5/2.1MM; L=9.5MM RT. ANG. ASMBLY TYPE | PAN PACIFIC |
| DCP-5521AR-L | DC PLUG 5.5/2.1MM; L=14MM RT.A NG. ASMBLY TYPE | PAN PACIFIC |
| DCP-5525A | DC PLUG 5.5/2.5MM; L=9.5MM ASM BLY TYPE | PAN PACIFIC |
| DCP-5525A-L | DC PLUG 5.5/2.5MM; L=1.4MM ASM BLY TYPE | PAN PACIFIC |
| DCP-5525AR | DC PLUG 5.5/2.5MM; L=9.5MM RT. ANG. ASMBLY TYPE | PAN PACIFIC |
| DCP-5525AR-L | DC PLUG 5.5/2.5MM; L=14MM RT.A NG. ASMBLY TYPE | PAN PACIFIC |
| DCS-102-8CD-5 | SHIELDED CAT 5 INLINE COUPLER | PAN PACIFIC |
| DCS-102-8CD-6 | SHIELD CAT 6 INLINE COUPLER | PAN PACIFIC |
| DCS-5E6GR1000 | ENH LV5 STP STRANDED GRAY 3PR 1000FT | PAN PACIFIC |
| DCS-5E8BK1000 | ENH LV5 STP STRANDED BLACK 4PR 1000FT | PAN PACIFIC |
| DCS-5E8BL1000 | ENH LV5 STP STRAINED CABLE 4PR BLUE 1000FT | PAN PACIFIC |
| DCS-5E8BL1000L | ENH LV5 STP SOLID CABLE 4PR BL UE 1000FT | PAN PACIFIC |
| DCS-5E8GN1000 | ENH LV5 STP STRANDED GREEN 4PR 1000FT | PAN PACIFIC |
| DCS-5E8GR1000 | ENH LV5 STP STRAINED CABLE 4PR GRAY 1000FT | PAN PACIFIC |
| DCS-5E8GR1000L | ENH LV5 STP SOLID CABLE 4PR GR AY 1000FT | PAN PACIFIC |
| DCS-5E8OR1000 | ENH LV5 STP STRANDED ORANGE 4P R 1000FT | PAN PACIFIC |
| DCS-5E8P-1'GRMB | ENH LV5 SHIELDED PATCH CORD 1F T GRAY | PAN PACIFIC |
| DCS-5E8P-10GRMB | ENH LV5 SHIELDED PATCH CORD 10 FT GRAY | PAN PACIFIC |
| DCS-5E8P-15GRMB | ENH LV5 SHIELDED PATCH CORD 15 FT GRAY | PAN PACIFIC |
| DCS-5E8P-2'GRMB | ENH LV5 SHIELDED PATCH CORD 2F T GRAY | PAN PACIFIC |
| DCS-5E8P-20GRMB | ENH LV5 SHIELDED PATCH CORD 20 FT GRAY | PAN PACIFIC |
| DCS-5E8P-25GRMB | ENH LV5 SHIELDED PATCH CORD 25 FT GRAY | PAN PACIFIC |
| DCS-5E8P-3'GRMB | ENH LV5 SHIELDED PATCH CORD 3F T GRAY | PAN PACIFIC |
| DCS-5E8P-4'GRMB | ENH LV5 SHIELDED PATCH CORD 4F T GRAY | PAN PACIFIC |
| DCS-5E8P-5'GRMB | ENH LV5 SHIELDED PATCH CORD 5F T GRAY | PAN PACIFIC |
| DCS-5E8P-50GRMB | ENH LV5 SHIELDED PATCH CORD 50 FT GRAY | PAN PACIFIC |
| DCS-5E8P-6'GRMB | ENH LV5 SHIELDED PATCH CORD 6F T GRAY | PAN PACIFIC |
| DCS-5E8P-7'GRMB | ENH LV5 SHIELDED PATCH CORD 7F T GRAY | PAN PACIFIC |
| DCS-5E8P100GRMB | ENH LV5 SHIELDED PATCH CORD 10 0FT GRAY | PAN PACIFIC |
| DCS-5E8RD1000 | ENH LV5 STP STRAINED CABLE 4PR RED 1000FT | PAN PACIFIC |
| DCS-5E8VL1000 | ENH LV5 STP STRANDED VIOLET 4P R 1000FT | PAN PACIFIC |
| DCS-5E8WH1000 | ENH LV5 STP STRAINED CABLE 4PR WHITE 1000FT | PAN PACIFIC |
| DCS-5E8YW1000 | ENH LV5 STP STRAINED CABLE 4PR YELLOW 1000FT | PAN PACIFIC |
| DCS-VC6-8-BK-R | CAT6 CHNL SHLD RT ANG BLACK 11 0 MOD JACK | PAN PACIFIC |
| DCX-15FF | CIRCULAR DIN 15PIN F/F ADAPTOR | PAN PACIFIC |
| DCX-15FK | CIRCULAR DIN 15PIN FEMALE CONN ECTOR KIT | PAN PACIFIC |
| DCX-15FK-11.0 | CIR DIN 15PIN FEMALE CONN KIT ID=11.0MM | PAN PACIFIC |
| DCX-15MF-BH | CIRCULAR DIN 15PIN M/F BULKHEA D ADAPTOR | PAN PACIFIC |
| DCX-15MK | CIRCULAR DIN 15PIN MALE CONNEC TOR KIT | PAN PACIFIC |
| DCX-15MK-11.0 | CIR DIN 15PIN MALE CONN KIT ID =11.0MM | PAN PACIFIC |
| DCX-15MM | CIRCULAR DIN 15PIN M/M ADAPTOR | PAN PACIFIC |
| DCX-DSTCP-S | DIN 15PIN DUST CAP FOR PLUG | PAN PACIFIC |
| DDN-15CT | METALIZED PLASTIC 15 PIN COVER W/THUMB S | PAN PACIFIC |
| DDN-19CT | METALIZED PLASTIC COVER FOR 19 PIN D-SUB | PAN PACIFIC |
| DDN-25CT | METALIZED PLASTIC COVER FOR 25 PIN D-SUB | PAN PACIFIC |
| DDN-37CT | METALIZED PLASTIC COVER FOR 37 PIN D-SUB | PAN PACIFIC |
| DDN-50CT | METALIZED PLASTIC COVER FOR 50 PIN D-SUB | PAN PACIFIC |
| DDN-9CT | METALIZED PLASTIC COVER FOR 9P IN D-SUB | PAN PACIFIC |
| DDP-15CT | PLASTIC HOOD W/THUMB SCREW FOR DB15 | PAN PACIFIC |
| DDP-25CT | PLASTIC HOOD W/THUMB SCREW FOR DB25 | PAN PACIFIC |
| DDP-37CT | PLASTIC HOOD W/THUMB SCREW FOR DB37 | PAN PACIFIC |
| DDP-50CT | PLASTIC HOOD W/THUMB SCREW FOR DB50 | PAN PACIFIC |
| DDP-9CT | PLASTIC HOOD W/THUMB SCREW FOR DB9 | PAN PACIFIC |
| DE-15C | METAL AUI HOOD FOR D315 | PAN PACIFIC |
| DE-15C-R | DIE CAST AUI METAL HOOD, RIGHT ANGLE | PAN PACIFIC |
| DH-15HP | D-SUB 15PIN/M CRIMP HOUSING, Z INC-PLATED | PAN PACIFIC |
| DH-15HP/T | D-SUB 15PIN/M CRIMP HOUSING, T IN-PLATED | PAN PACIFIC |
| DH-15HP/T-RL | DB-15/M CRIMP HOUSING, TIN-PLA TED ROHS UL | PAN PACIFIC |
| DH-15HS | D-SUB 15PIN/F CRIMP HOUSING, Z INC-PLATED | PAN PACIFIC |
| DH-15HS/T | D-SUB 15PIN/F CRIMP HOUSING, T IN-PLATED | PAN PACIFIC |
| DH-15HS/T-RL | DB-15/F CRIMP HOUSING, TIN-PLA TED ROHS UL | PAN PACIFIC |
| DH-25HP | D-SUB 25PIN/M CRIMP HOUSING, Z INC-PLATED | PAN PACIFIC |
| DH-25HP/T | D-SUB 25PIN/M CRIMP HOUSING, T IN-PLATED | PAN PACIFIC |
| DH-25HP/T-RL | DB-25/M CRIMP HOUSING, TIN-PLA TED ROHS UL | PAN PACIFIC |
| DH-25HP/T-UL | DB25/M CRIMP HOUSING TIN PLATE UL-LISTED | PAN PACIFIC |
| DH-25HS | D-SUB 25PIN/F CRIMP HOUSING, Z INC-PLATED | PAN PACIFIC |
