| Part # | Description | Manufacturer |
| 82020-6006 | 20/MSKT/.050/30AVG/SRC | 3M COMPANY |
| 82020-6006RB | 20/MSKT/.050/ROHS/SRC | 3M COMPANY |
| 82026-6000 | 26/MSKT/.050/30AVG | 3M COMPANY |
| 82026-6000-RB | 26/MSKT/.050/ROHS | 3M COMPANY |
| 82026-6006 | 26/MSKT/.050/30AVG/SRC | 3M COMPANY |
| 82026-6006RB | 26/MSKT/.050/ROHS/SRC | 3M COMPANY |
| 8203 | STATIC DISSIPATIVE 3 LAYER FLO OR MAT, GRAY, 4' X 6' | 3M COMPANY |
| 8203-U1K-2 | CONN FC SM FOR 2.0MM CABLE 2.0 MMBLUE BOOT 1000-BULK | 3M COMPANY |
| 82036-6000 | 36/MSKT/.050/30AVG | 3M COMPANY |
| 82036-6000RB | 36/MSKT/.050/ROHS | 3M COMPANY |
| 82036-6006 | 36/MSKT/.050/30AVG/SRC | 3M COMPANY |
| 82036-6006RB | 36/MSKT/.050/ROHS/SRC | 3M COMPANY |
| 8204 | STATIC DISSIPATIVE 3 LAYER FLO OR MAT, BLUE, 4' X 6' | 3M COMPANY |
| 82040-6000 | 40/MSKT/.050/30AVG | 3M COMPANY |
| 82040-6000RB | 40/MSKT/.050/ROHS | 3M COMPANY |
| 82040-6006 | 40/MSKT/.050/30AVG/SRC | 3M COMPANY |
| 82040-6006RB | 40/MSKT/.050/ROHS/SRC | 3M COMPANY |
| 82050-6000 | 50/MSKT/.050/30AVG | 3M COMPANY |
| 82050-6000-RB | 50/MSKT/.050/ROHS | 3M COMPANY |
| 82050-6006 | 50/MSKT/.050/30AVG/SRC | 3M COMPANY |
| 82050-6006RB | 50/MSKT/.050/ROHS/SRC | 3M COMPANY |
| 82060-6000 | 60/MSKT/.050/30AVG | 3M COMPANY |
| 82060-6000RB | 60/MSKT/.050/ROHS | 3M COMPANY |
| 82060-6006 | 60/MSKT/.050/30AVG/SRC | 3M COMPANY |
| 82060-6006RB | 60/MSKT/.050/ROHS/SRC | 3M COMPANY |
| 82068-6000 | 68/MSKT/.050/30AVG | 3M COMPANY |
| 82068-6000RB | 68/MSKT/.050/ROHS | 3M COMPANY |
| 82068-6006 | 68/MSKT/.050/30AVG/SRC | 3M COMPANY |
| 82068-6006RB | 68/MSKT/.050/ROHS/SRC | 3M COMPANY |
| 82074 | THREE-M-ITE RESIN BOND CLO OC P150J BELT | 3M COMPANY |
| 82080-6000 | 80/MSKT/.050/30AVG | 3M COMPANY |
| 82080-6000RB | 80/MSKT/.050/ROHS | 3M COMPANY |
| 82080-6006 | 80/MSKT/.050/30AVG/SRC | 3M COMPANY |
| 82080-6006RB | 80/MSKT/.050/ROHS/SRC | 3M COMPANY |
| 8209-6000 | 9/M/DSUB/PG/OP/30AVG | 3M COMPANY |
| 8209-6003 | 9/M/DSUB/PG/OP/THD INS/US/30AV G/100 PAK | 3M COMPANY |
| 8209-6004 | 9/DSUB/PG/OPEN/THD INS/MM/30 A VG | 3M COMPANY |
| 8209-6009 | 9/M/DSUB/PG/OP/CRIMP/US/30AVG | 3M COMPANY |
| 8209-7000 | 9/M/DSUB/PG/CL/30AVG/100 PAK | 3M COMPANY |
| 8209-7003 | 9/M/DSUB/PG/CL/THD INS/US/30 A VG/100 PAK | 3M COMPANY |
| 8209-8000 | 9/M/DSUB/PG/OP/PREAS/30AVG | 3M COMPANY |
| 8209-8003 | 9/M/DSUB/PG/OP/PRASB/THD INS/U S | 3M COMPANY |
| 82090 | 120XF 3M963G REGAL ROLOC TS 2 INCH RS200 | 3M COMPANY |
| 82095 | 120XF 3M963G REGAL ROLOC TP 3 INCH RP300 | 3M COMPANY |
| 82096 | 36 3M983C REGAL FIBRE ROLOC TS 2" | 3M COMPANY |
| 82097 | REGAL RESIN BOND FIBRE 36 ROLO C DISC, TS RS300V | 3M COMPANY |
| 82099 | 60 3M983C REGAL FIBRE ROLOC TS 3 INCH RS300 | 3M COMPANY |
| 821-2"X72YD | SCOTCH LABELGARD FILM TAPE 821 2 IN X 72 YD | 3M COMPANY |
| 821-3"X72YD | SCOTCH LABELGARD FILM TAPE 821 3 IN X 72 YD | 3M COMPANY |
| 821-4"X72YD | SCOTCH LABELGARD FILM TAPE , 4 IN X 72 YD | 3M COMPANY |
| 821-5"X72YD-BULK | SCOTCH LABELGARD FILM TAPE 5" X 72YD (BULK) | 3M COMPANY |
| 821-6"X72YD-BULK | SCOTCH LABELGARD FILM TAPE 6" X 72YD (BULK) | 3M COMPANY |
| 8210 | COUPLING FC SM | 3M COMPANY |
| 8210-4"X72YD | SCOTCH LABELGARD LABEL PROTECT ION TAPE , 4 IN X 72 YD | 3M COMPANY |
| 8210-PLUS | N95 PARTICULATE RESPIRATOR (20 /BOX, 8 BOXES/CASE) | 3M COMPANY |
| 8210-RESPIRATOR | N95 PARTICULATE RESPIRATOR (20 /BOX, 8 BOXES/CASE) | 3M COMPANY |
| 82100-6000 | 100/MSKT/.050/30AVG | 3M COMPANY |
| 82100-6000RB | 100/MSKT/.050/ROHS | 3M COMPANY |
| 82100-6006 | 100/MSKT/.050/30AVG/SRC | 3M COMPANY |
| 82100-6006RB | 100/MSKT/.050/ROHS/SRC | 3M COMPANY |
| 8211 | COUPLING FC/PC SM D-MOUNT THRE ADED | 3M COMPANY |
| 8211-APC | COUPLING FC/APC FOR 2.15 MM KE Y | 3M COMPANY |
| 8211-BROWN-2'X4' | STATIC DISSIPATIVE 3 LAYER TAB LE MAT, BROWN, 2' X 4' | 3M COMPANY |
| 8211-N95-RESPIRATOR | PARTICULATE RESPIRATOR, N95 (E XHALATION VALVE, FACESEAL, M-N | 3M COMPANY |
| 82114 | 36YN 3M963G REGAL ROLOC TS 2 INCH RS200 | 3M COMPANY |
| 82119 | 50YN 3M963G REGAL ROLOC TS 3 INCH RS300 | 3M COMPANY |
| 8212 | 3M WELDING PARTICULATE RESPIRA TOR N95 | 3M COMPANY |
| 82127 | 80YN 3M963G REGAL ROLOC TS 3 INCH RS300 | 3M COMPANY |
| 8213 | STATIC DISSIPATIVE 3 LAYER TAB LE MAT, GRAY, 2' X 4' | 3M COMPANY |
| 82131 | 36YN 3M963G REGAL ROLOC TP 3 INCH RP300 | 3M COMPANY |
| 82135 | 50YN 3M963G REGAL ROLOC TP 3 INCH RP300 | 3M COMPANY |
| 8214 | N95 PARTICULATE RESPIRATOR W/N UISANCE LEVEL ORGANIC VAPOR RE | 3M COMPANY |
| 82142 | 80YN 3M963G REGAL ROLOC TP 3 INCH RP300 | 3M COMPANY |
| 8214N95 | PARTICULATE RESPIRATOR W/NUISA NCE LEVEL ORGANIC VAPOR RELI | 3M COMPANY |
| 8215-6000 | 15/M/DSUB/PG/OP/30AVG | 3M COMPANY |
| 8215-6003 | 15/M/DSUB/PG/OP/THDINS/U.S./30 AVG/100PAK | 3M COMPANY |
| 8215-7000 | 15/M/DSUB/PG/CL/30AVG/100 PAK | 3M COMPANY |
| 8215-7003 | 15/M/DSUB/PG/CL/THDINS/US/30AV G/100 PAK | 3M COMPANY |
| 8215-8000 | 15/DSUB/PG/OP/PRASB/30AVG | 3M COMPANY |
| 8215-8003 | 15/DSUB/PG/OPN/PRASB/THD INS/U S/30 AVG | 3M COMPANY |
| 82150 | P36X 3M241D 3MITE RB CLO FILM 6 X 132 | 3M COMPANY |
| 82153 | P120YF 3M777F RGLITE PLY RB CL O LF FILM 6 X 48 | 3M COMPANY |
| 822-4"X6" | SCOTCHPAD TAPE PAD , 4 IN X 6 IN | 3M COMPANY |
| 8221 | STATIC DISSIPATIVE 3 LAYER TAB LE MAT, BROWN, 2' X 3' | 3M COMPANY |
| 82229 | 3M CLOTH BELT 777F 1/4 IN X 24 IN P120 YF WEIGHT FABRILOK 50 | 3M COMPANY |
| 8223 | STATIC DISSIPATIVE 3 LAYER TAB LE MAT, GRAY, 2' X 3' | 3M COMPANY |
| 82238 | PN82238 GREEN CORPS CUT-OFF WH LS 3" X 1/32" X 1/4" BULK | 3M COMPANY |
| 8224 | STATIC DISSIPATIVE 3 LAYER TAB LE MAT, BLUE, 2' X 3' | 3M COMPANY |
| 82244 | 361F P150XF ROLOC DISC, 3 IN R 300V | 3M COMPANY |
| 8225-6000 | 25/DSUB/PG/OP/30AVG | 3M COMPANY |
| 8225-6003 | 25/DSUB/PG/OPN/THD INS/US/30 A VG | 3M COMPANY |
| 8225-6004 | 25/DSUB/PG/OPN/THD INS/MM/30 A VG | 3M COMPANY |
| 8225-6009 | 25/M/DSUB/PG/OP/CC/30AVG | 3M COMPANY |
| 8225-7000 | 25/M/DSUB/PG/CL/30AVG/100 PAK | 3M COMPANY |
| 8225-7003 | 25/M/DSUB/PG/CL/THDINS/US/30AV G/100 PAK | 3M COMPANY |
| 8225-8000 | 25/DSUB/PG/OP/PRASB/30AVG/100 PAK | 3M COMPANY |
| 8225-8003 | 25/DSUB/PG/OP/PRASB/30AVG | 3M COMPANY |
| 822P | SCOTCH CLEAR LABEL PROTECTION TAPE SHEETS , 2 PADS PER PACK | 3M COMPANY |
| 8231 | STATIC DISSIPATIVE 3 LAYER FLO OR RUNNER, NO HARDWARE, BROWN, | 3M COMPANY |
| 82313 | 36YF 3M777F RGLITE PLY RB CLO LF FILM 6 X 48 | 3M COMPANY |
| 8233 | STATIC DISSIPATIVE 3 LAYER FLO OR RUNNER, NO HARDWARE, GRAY, | 3M COMPANY |
| 8234 | STATIC DISSIPATIVE 3 LAYER FLO OR RUNNER, NO HARDWARE, BLUE, | 3M COMPANY |
| 82342 | 40YF 3M777F RGLITE PLY RB CLO LF FAB 1/2" X 24" | 3M COMPANY |
| 82344 | P40X 3M241D 3MITE RB CLO FILM 2 1/2 X 48 | 3M COMPANY |
| 8237-6000 | 37/DSUB/PG/OP/30AVG | 3M COMPANY |
| 8237-6003 | 37/DSUB/PG/OPN/THD INS/US/30 A VG | 3M COMPANY |
| 8237-7000 | 37/M/DSUB/PG/CL/30AVG/100 PAK | 3M COMPANY |
| 8237-7003 | 37/M/DSUB/PG/CL/THD INS/US/30A VG/100 PAK | 3M COMPANY |
| 8237-8000 | 37/DSUB/PG/OP/PRASB/30AVG | 3M COMPANY |
| 824-5"X6" | SCOTCH POUCH TAPE , 5 IN X 6 I N | 3M COMPANY |
| 8240 | 3M PARTICULATE RESPIRATOR 8240 R95 120/CASE | 3M COMPANY |
| 8240-5"X6" | SCOTCH POUCH TAPE , 5 IN X 6 I N | 3M COMPANY |
| 82401 | 3M ROLOC TP DISC 361F 2 IN DIE # RP200P 40 YF WEIGHT | 3M COMPANY |
| 8240P-5"X6" | SCOTCH PACKING LIST TAPE PAD 8240P 5 IN X 6 IN | 3M COMPANY |
| 8241 | STATIC DISSIPATIVE 3 LAYER FLO OR RUNNER, NO HARDWARE, BROWN, | 3M COMPANY |
| 82414 | PN82414 ROLOC DISC KIT TP | 3M COMPANY |
| 8242 | 3M DOODLEBUG BLUE CLEANER PAD 4 5/8" X 10" | 3M COMPANY |
| 8243 | STATIC DISSIPATIVE 3 LAYER FLO OR RUNNER, NO HARDWARE, GRAY, | 3M COMPANY |
| 8244 | STATIC DISSIPATIVE 3 LAYER FLO OR RUNNER, NO HARDWARE, BLUE, | 3M COMPANY |
| 8246 | 3M PARTICULATE RESPIRATOR 8246 R95 WITH NUISANCE LEVEL ACID | 3M COMPANY |
| 82461 | 3M STIKIT GOLD FILM DISC ROLL 255L 5 IN X NH DIE# 500X P400 | 3M COMPANY |
| 82463 | 3M STIKIT GOLD FILM DISC ROLL 255L 5 IN X NH DIE# 500X P320 | 3M COMPANY |
| 82466 | 3M STIKIT GOLD FILM DISC ROLL 255L 5 IN X NH DIE# 500X P220 | 3M COMPANY |
| 82467 | 3M STIKIT GOLD FILM DISC ROLL 255L 5 IN X NH DIE# 500X P180 | 3M COMPANY |
| 82468 | 3M STIKIT GOLD FILM DISC ROLL 255L 5 IN X NH DIE# 500X P150 | 3M COMPANY |
| 82469 | 3M STIKIT GOLD FILM DISC ROLL 255L 5 IN X NH DIE# 500X P120 | 3M COMPANY |
| 8247 | R95 PARTICULATE RESPIRATOR WIT H NUISANCE ORGANIC VAPOR RELIE | 3M COMPANY |
| 825-5"X6" | SCOTCH POUCH TAPE , 5 IN X 6 I N | 3M COMPANY |
| 8250-6005 | 50/DSUB/PG/OP/30AVG/100 PAK | 3M COMPANY |
| 8250-7005 | 50/DSUB/PG/CL/30AVG/100 PAK | 3M COMPANY |
| 8251 | STATIC DISSIPATIVE 3 LAYER FLO OR RUNNER, BROWN, 4' X 24' | 3M COMPANY |
| 8253 | STATIC DISSIPATIVE 3 LAYER FLO OR RUNNER, GRAY, 4' X 24' | 3M COMPANY |
| 8254 | STATIC DISSIPATIVE 3 LAYER FLO OR RUNNER, BLUE, 4' X 24' | 3M COMPANY |
| 8261 | STATIC DISSIPATIVE 3 LAYER TAB LE RUNNER, BROWN, 2' X 24' | 3M COMPANY |
| 8263 | STATIC DISSIPATIVE 3 LAYER TAB LE RUNNER, GRAY, 2' X 24' | 3M COMPANY |
| 8264 | STATIC DISSIPATIVE 3 LAYER TAB LE RUNNER, BLUE, 2' X 24' | 3M COMPANY |
| 8271 | STATIC DISSIPATIVE 3 LAYER FLO OR RUNNER, NO HARDWARE, BROWN, | 3M COMPANY |
| 8273 | STATIC DISSIPATIVE 3 LAYER FLO OR RUNNER, NO HARDWARE, GRAY, | 3M COMPANY |
| 8274 | STATIC DISSIPATIVE 3 LAYER FLO OR RUNNER, NO HARDWARE, BLUE, | 3M COMPANY |
| 82770 | 50X 3M741A RGLITE RB CLO PG 6" X 1" X 1" | 3M COMPANY |
| 8281 | STATIC DISSIPATIVE 3-LAYER FLO OR RUNNER, NO HARDWARE, BROWN, | 3M COMPANY |
| 8283 | STATIC DISSIPATIVE 3-LAYER FLO OR RUNNER, NO HARDWARE, GRAY, | 3M COMPANY |
| 8284 | STATIC DISSIPATIVE 3-LAYER FLO OR RUNNER, NO HARDWARE, BLUE, | 3M COMPANY |
| 82897 | BELT PACK | 3M COMPANY |
| 82898 | BELT PACK | 3M COMPANY |
| 82899 | PN82899 ROLOC DISC PACK #982S | 3M COMPANY |
| 82900 | PN82900 ROLOC DISC PACK #983S | 3M COMPANY |
| 82901 | PN82901 ROLOC DISC PACK #9815S | 3M COMPANY |
| 8291 | STATIC DISSIPATIVE 3-LAYER FLO OR RUNNER, NO HARDWARE, BROWN, | 3M COMPANY |
| 8293 | STATIC DISSIPATIVE 3-LAYER FLO OR RUNNER, NO HARDWARE, GRAY, | 3M COMPANY |
| 8294 | STATIC DISSIPATIVE 3-LAYER FLO OR RUNNER, NO HARDWARE, BLUE, | 3M COMPANY |
| 82A1 | STATIC DISSIPATIVE 3-LAYER FLO OR RUNNER, NO HARDWARE, BROWN, | 3M COMPANY |
| 82A3 | STATIC DISSIPATIVE 3-LAYER FLO OR RUNNER, NO HARDWARE, GRAY, | 3M COMPANY |
| 82A4 | STATIC DISSIPATIVE 3-LAYER FLO OR RUNNER, NO HARDWARE, BLUE, | 3M COMPANY |
| 82F-156-NBL | NYLON INSULATED W/INSULATION G RIP BULLET STYLE FEMALE DISCON | 3M COMPANY |
| 82F-180-NBL | NYLON INSULATED W/INSULATION G RIP BULLET STYLE FEMALE DISCON | 3M COMPANY |
| 82F-180-NL | NYLON INSULATED BUTTED SEAM BU LLET STYLE FEMALE DISCONNECT 2 | 3M COMPANY |
| 82M-156 | BUTTED SEAM BULLET STYLE MALE DISCONNECT 16-14 | 3M COMPANY |
| 82M-156-NB | NYLON INSULATED W/INSULATION G RIP BULLET STYLE MALE DISCONNE | 3M COMPANY |
| 82M-156-P | VINYL INSULATED BUTTED SEAM BU LLET STYLE MALE DISCONNECT 16- | 3M COMPANY |
| 82M-180 | BUTTED SEAM BULLET STYLE MALE DISCONNECT 16-14 | 3M COMPANY |
| 82M-180-NB | NYLON INSULATED W/INSULATION G RIP BULLET STYLE MALE DISCONNE | 3M COMPANY |
| 82M-180-P | VINYL INSULATED BUTTED SEAM BU LLET STYLE MALE DISCONNECT 16- | 3M COMPANY |
| 82P-47 | NON-INSULATED PIN TERMINAL 16- 14 | 3M COMPANY |
| 82P-47-NB | NYLON INSULATED W/INSULATION G RIP PIN TERMINAL 16-14 | 3M COMPANY |
| 82P-47-P | VINYL INSULATED PIN TERMINAL 1 6-14 | 3M COMPANY |
| 82X1 | NON-STANDARD STATIC DISSIPATIV E 3-LAYER MATS AND RUNNERS, BR | 3M COMPANY |
| 82X3 | NON-STANDARD STATIC DISSIPATIV E 3-LAYER MATS AND RUNNERS, GR | 3M COMPANY |
| 82X4 | NON-STANDARD STATIC DISSIPATIV E 3-LAYER MATS AND RUNNERS, BL | 3M COMPANY |
| 830-5"X6" | SCOTCHPAD POUCH TAPE PAD , 5 I N X 6 IN | 3M COMPANY |
| 8300 | CONNECTOR SC SM HOT MELT | 3M COMPANY |
| 8300-W1K-S | CONNECTOR SC SM HOT MELT WHITE BOOT 1000-BULK | 3M COMPANY |
| 8306 | CONNECTOR SC SM WHITE BOOT | 3M COMPANY |
| 8306-U2-IK | CONN SC SM FOR 2.0MM CABLE W/2 .0 BLU BOOT 1000 BULK | 3M COMPANY |
| 8306-UB-1K | CONN SC SM W/900UM BLUE BUFFER BOOT 1000 BULK | 3M COMPANY |
| 8306-W1K | CONNECTOR SC SM-BULK | 3M COMPANY |
| 8307 | CONNECTOR SC SM 127UM | 3M COMPANY |
| 8309-6000 | 9/DSUB/SKT/OP/30AVG/100 PAK | 3M COMPANY |
| 8309-6003 | 9/DSUB/SKT/OP/THD INS/US/30AVG /100 PAK | 3M COMPANY |
| 8309-6004 | 9/DSUB/SKT/THD INS/MM/30AVG/10 0 PAK | 3M COMPANY |
| 8309-6009 | DELTA 9 F N | 3M COMPANY |
| 8309-7000 | 9/DSUB/SKT/CL/30AVG/100 PAK | 3M COMPANY |
| 8309-7003 | 9/DSUB/SKT/CL/THD INS/US/30 AV G/100 PAK | 3M COMPANY |
| 8309-7009 | DELTA 9 F N | 3M COMPANY |
| 8309-8000 | 9/DSUB/SKT/OP/PRASB/30AVG/100 PAK | 3M COMPANY |
| 8309-8003 | 9/DSUB/SKT/OPN/PRASB/THD INS/U S/30 AVG | 3M COMPANY |
| 8309-8009 | DELTA 9 F N | 3M COMPANY |
| 8310 | COUPLING SC SM COUPLING | 3M COMPANY |
| 8310-G | COUPLING SC ANGLE POLISH | 3M COMPANY |
| 8313 | COUPLING SC DUPLEX SM | 3M COMPANY |
| 8315-6000 | 15/DSUB/SKT/OP/30AVG/100 PAK | 3M COMPANY |
| 8315-6003 | 15/DSUB/SKT/OP/THD INS/30AVG/1 00 PAK | 3M COMPANY |
| 8315-6009 | DELTA 15 F N | 3M COMPANY |
| 8315-7000 | 15/DSUB/SKT/CL/30AVG/100 PAK | 3M COMPANY |
| 8315-7003 | 15/DSUB/SKT/CL/THD INS/US/US/3 0AVG/100 PAK | 3M COMPANY |
| 8315-7009 | DELTA 15 F N | 3M COMPANY |
| 8315-8000 | 15/DSUB/SKT/OP/PRASB/30AVG/100 PAK | 3M COMPANY |
| 8315-8003 | 15/DSUB/SKT/OPN/PRASB/THD INS/ US/30 AVG | 3M COMPANY |
| 8315-8009 | DELTA 15 F N | 3M COMPANY |
| 8325-6000 | 25/DSUB/SKT/OP/30AVG/100 PAK | 3M COMPANY |
| 8325-6003 | 25/DSUB/SKT/OP/THD INS/US/30AV G/100 PAK | 3M COMPANY |
| 8325-6004 | 25/DSUB/SKT/OP/THD INS/MM/30AV G/100 PAK | 3M COMPANY |
| 8325-6009 | DELTA 25 F N | 3M COMPANY |
| 8325-7000 | 25/M/DSUB/SKT/CL/30AVG/100 PAK | 3M COMPANY |
| 8325-7003 | 25/M/DSUB/SKT/CL/THD INS/US/30 AVG/100 PAK | 3M COMPANY |
| 8325-7009 | DELTA 25 F N | 3M COMPANY |
| 8325-8000 | 25/DSUB/SKT/OP/PRASB/30AVG/100 PAK | 3M COMPANY |
| 8325-8003 | 25/DSUB/SKT/OP/PRASB/THD INS/U S/30AVG | 3M COMPANY |
| 8325-8009 | DELTA 25 F N | 3M COMPANY |
| 83263 | P120X 3M747D RGLITE PLY PG T84 3 X 1 X 1/4-20 | 3M COMPANY |
| 83267 | 80X 3M747D RGLITE PLY PG T84 3 X 1 X 1/4-20 | 3M COMPANY |
| 83269 | 60X 3M747D RGLITE PLY PG T84 3 X 1 X 1/4-20 | 3M COMPANY |
| 8337-6000 | 37/DSUB/SKT/OP/30AVG/100 PAK | 3M COMPANY |
| 8337-6003 | 37/DSUB/SKT/OPN/THD INS/US/30 AVG/100 PA | 3M COMPANY |
| 8337-6009 | DELTA 37 F N | 3M COMPANY |
| 8337-7000 | 37/M/DSUB/SKT/CL/30AVG/100 PAK | 3M COMPANY |
| 8337-7003 | 37/M/DSUB/SKT/CL/THD INS/US/30 AVG/PAK 100 | 3M COMPANY |
| 8337-8000 | 37/DSUB/SKT/OPN/PRASB/30 AVG/1 00 PAK | 3M COMPANY |
| 8337-8003 | 37/DSUB/SKT/OPN/PRASB/THD INS/ US/30 AVG | 3M COMPANY |
| 8337-8009 | DELTA 37 F N | 3M COMPANY |
| 8343 | STATIC DISSIPATIVE RIGID WORK SURFACE, BEIGE, 24" X 36" | 3M COMPANY |
| 8344 | STATIC DISSIPATIVE RIGID WORK SURFACE, GRAY, 24" X 36" | 3M COMPANY |
| 83487 | PN83487 GREEN CORPS CUT-OFF WH LS BULK 2" X 1/16" X 1/4" | 3M COMPANY |
| 83488 | PN83488 GREEN CORPS CUT-OFF WH LS BULK 4" X 1/16" X 3/8" | 3M COMPANY |
| 83489 | PN83489 ROLOC DISC PAD HARD 4H X 5/8-11 | 3M COMPANY |
| 83490 | 3M ROLOC DISC PACK 984WS | 3M COMPANY |
| 8350-6005 | 50/DSUB/SKT/OPN/30 AVG/100 PAK | 3M COMPANY |
| 8350-7005 | 50/D-SUB/SKT/CL/30 AVG/100 PAK | 3M COMPANY |
| 8353 | STATIC DISSIPATIVE RIGID WORK SURFACE, BEIGE, 24" X 48" | 3M COMPANY |
| 8354 | STATIC DISSIPATIVE RIGID WORK SURFACE, GRAY, 24" X 48" | 3M COMPANY |
| 83587 | 36YF 3M977F REGALLOY CLO ROLOC 2" | 3M COMPANY |
| 83588 | 60YF 3M977F REGALLOY CLO ROLOC 2" | 3M COMPANY |
| 83589 | 80YF 3M977F REGALLOY CLO ROLOC 2" | 3M COMPANY |
| 83590 | 36YF 3M977F REGALLOY CLO ROLOC 3" | 3M COMPANY |
| 83592 | 80YF 3M977F REGALLOY CLO ROLOC 3" | 3M COMPANY |
| 8360 | STATIC DISSIPATIVE HARD LAMINA TE SHEETS, BEIGE, 5' X 12' (OR | 3M COMPANY |
| 8361 | UNIVERSAL (230V) EPOXY TERMINA TION KIT | 3M COMPANY |
| 8365 | STATIC DISSIPATIVE HARD LAMINA TE SHEETS, GRAY, 5' X 12' (ORD | 3M COMPANY |
| 8365-PP | SOFT POLISHING PAD | 3M COMPANY |
| 83677 | P60X 3M241D 3MITE RB CLO FILM 9 X 48 | 3M COMPANY |
| 83690 | 36 3M785C RGLITE FIBRE ROLOC 4 " | 3M COMPANY |
| 83691 | 50 3M785C RGLITE FIBRE ROLOC 4 " | 3M COMPANY |
| 83692 | 60 3M785C RGLITE FIBRE ROLOC 4 " | 3M COMPANY |
| 83693 | 3M ROLOC FIBRE DISC 785C 4 IN DIE# R400BB 80 | 3M COMPANY |
| 83694 | P100 3M785C RGLITE FIBRE ROLOC 4" | 3M COMPANY |
| 83695 | P120 3M785C RGLITE FIBRE ROLOC 4" | 3M COMPANY |
| 8375 | STATIC DISSIPATIVE HARD LAMINA TE SHEETS, WHITE, 5' X 12' (OR | 3M COMPANY |
| 8376-G2 | CONN SC/APC SM FOR 2.0 CABLE W /2.0MM GREEN BOOT BULK | 3M COMPANY |
| 838-1.5"X72YD | WEATHER RESISTANT FILM TAPE , 1 1/2 IN X 72 YD | 3M COMPANY |
| 838-2"X72YD | WEATHER RESISTANT FILM TAPE , 2 IN X 72 YD | 3M COMPANY |
| 83897 | P100J 3M200D 3MITE RB CLO OP 9 X 7 15/32 | 3M COMPANY |
| 83980 | PN83980 ROLOC DISC BACKUP PADS 4EXH X 5/8-11 | 3M COMPANY |
| 83M-156 | BUTTED SEAM BULLET STYLE MALE DISCONNECT 12-10 | 3M COMPANY |
| 83M-156-NB | NYLON INSULATED W/INSULATION G RIP BULLET STYLE MALE DISCONNE | 3M COMPANY |
| 83M-156-P | VINYL INSULATED BUTTED SEAM BU LLET STYLE MALE DISCONNECT 12- | 3M COMPANY |
| 83P-55 | NON-INSULATED PIN TERMINAL 12- 10 | 3M COMPANY |
| 83P-55-NB | NYLON INSULATED W/INSULATION G RIP PIN TERMINAL 12-10 | 3M COMPANY |
| 83P-55-P | VINYL INSULATED PIN TERMINAL 1 2-10 | 3M COMPANY |
| 8402-2"X72YD | POLYESTER SILICONE ADHESIVE TA PE , 2 IN X 72 YD | 3M COMPANY |
| 8403 | CONDUCTIVE ADHESIVE, 2-PART EP OXY (TYPICAL SPREAD-RATE: 135 | 3M COMPANY |
| 8403-1"X72YD | POLYESTER SILICONE ADHESIVE TA PE , 1 IN X 72 YD | 3M COMPANY |
| 8403-2"X72YD | POLYESTER SILICONE ADHESIVE TA PE , 2 IN X 72 YD | 3M COMPANY |
| 8405 | FLOOR MOISTURE TEST KIT (CALCI UM CHLORIDE TYPE) | 3M COMPANY |
| 8406-CM | PLATE, 6 PORT, SC MM W/COUPLI NGS | 3M COMPANY |
| 8406-CS | PLATE, 6 PORT, SC SM W/COUPLI NGS | 3M COMPANY |
| 8406-CSA | PLATE, 6 PORT, SC SM, ANGLE PO LISH W/COUPLINGS | 3M COMPANY |
| 8406-DCM | PLATE, 6 PORT, DUPLEX, SC MM W /COUPLINGS | 3M COMPANY |
| 8406-FS | PLATE, 6 PORT, FC SM W/COUPLI NGS | 3M COMPANY |
| 8406-FSA/2.15 | PLATE, 6 PORT, FC SM, ANGLE POLISH, W/COUPLIN | 3M COMPANY |
| 8406-TM | PLATE, 6 PORT, ST MM W/COUPLIN GS | 3M COMPANY |
| 8406-TS | PLATE, 6 PORT, ST SM W/COUPLIN GS | 3M COMPANY |
| 8408-CM | PLATE, 8 PORT, SC MM W/COUPLIN GS | 3M COMPANY |
| 8408-CS | PLATE, 8 PORT, SC SM W/COUPLIN GS | 3M COMPANY |
| 8408-CSA | PLATE 8 PORT SC SINGLEMODE ANG LE POLISH COUPLING | 3M COMPANY |
| 8408-DCM | PLATE, 8 PORT, SC MM, DUPLEX W / COUPLINGS | 3M COMPANY |
| 8408-FS | PLATE, 8 PORT, FC SM W/COUPLI NGS | 3M COMPANY |
| 8408-TM | PLATE, 8 PORT, ST MM W/COUPLI NGS | 3M COMPANY |
| 8408-TS | PLATE, 8 PORT, ST SM W/COUPLI NGS | 3M COMPANY |
| 8411 | STATIC DISSIPATIVE FLOOR TILE, BROWN, 12" X 12" X 0.125", 45 | 3M COMPANY |
| 8412 | STATIC DISSIPATIVE FLOOR TILE, WHITE, 12" X 12" X 0.125", 45 | 3M COMPANY |
| 8412-DCM | PLATE, 12 PORT, SC MM, DUPLEX W/COUPLINGS | 3M COMPANY |
| 8412-DCS | PLATE, 12 PORT, SC SM, DUPL EX W/COUPLINGS | 3M COMPANY |
| 8412-DLM | PLATE 12 PORT LC MM W/DUPLEX C OUPLINGS | 3M COMPANY |
| 8412-DLS | PLATE 12 PORT LC SM W/DUPLEX C OUPLINGS | 3M COMPANY |
| 8412-TM | PLATE, 12 PORT, ST MM W/COUPL INGS | 3M COMPANY |
